Matter is neither created or destroyed.
What does this have to do with Environmental Systems?
All the natural chemicals (carbon, nitrogen, phosphorous, water) on earth are continuously cycled through the biosphere via biogeochemical cycles.
Design an experiment to test the law of conservation of mass using:
Alka seltzer tablet
a baggie
a rubber band
water
a beaker
You will need to write a complete lab report that includes data tables and graphs. Use the lab report rubric provided to help.
Use percent error to analyze your before and after results:
|Expected Value - Exact Value|
| × 100% |
|Exact Value|
|
Group
|
period 3
|
period 4
|
period 5
|
period 6
|
period 7
|
period 8
|
1
|
+2g
|
+2.6g
|
+.3g
|
|||
2
|
+4.10g
|
-.5g
|
-.2g
|
|||
3
|
0g
|
-.3g
|
-.3g
|
|||
4
|
0g
|
+4.3g
|
+4 g
|
|||
5
|
0g
|
-.09g
|
-.2g
|
|||
6
|
+.23g
|
-.3g
|
+8.9g
|
Lab Report Rubric
Excellent (4 pts) | Good (3 pts) | Adequate (2 pts) | Needs Work (1 pt) | Not attempted (0) | |
Introduction | 1. Includes the question to be answered by the lab 2. states hypothesis that is based on research and/or sound reasoning 3. title is relevant. | One of the "excellent" conditions is not met, two conditions met | Two of the "excellent" conditions is not met , one is met | Introduction present, no exemplary conditions met | |
Methods | Description or step-by-step process is included, could be repeated by another scientist | Description included, some steps are vague or unclear | The description gives generalities, enough for reader to understand how the experiment was conducted | Would be difficult to repeat, reader must guess at how the data was gathered or experiment conducted | |
Data and Analysis | Results and data are clearly recorded, organized so it is easy for the reader to see trends. All appropriate labels are included | Results are clear and labeled, trends are not obvious or there are minor errors in organization | Results are unclear, missing labels, trends are not obvious, disorganized, there is enough data to show the experiment was conducted | Results are disorganized or poorly recorded, do not make sense ; not enough data was taken to justify results | |
Conclusions | 1. Summarizes data used to draw conclusions 2. Conclusions follow data (not wild guesses or leaps of logic), 3. Discusses applications or real world connections 4. Hypothesis is rejected or accepted based on the data. | 3 of 4 of the "excellent" conditions is met | 2 of the 4 excellent conditions met | 1 of the 4 excellent conditions met | |
Format and Lab Protocols | Lab report submitted as directed, and on time. Directions were followed, stations were cleaned. All safety protocols followed. | Most of the excellent conditions were met; possible minor errors in format or procedures | Some of the excellent conditions met, directions were not explicitly followed, lab stations may have been left unclean or group not practicing good safety (such as not wearing goggles) | Student did not follow directions, practiced unsafe procedures, goofed around in the lab, left a mess or equipment lost | |
Total (out of 20 ) |