As you are taking notes today look for the information you will need to write an introduction for Wednesday's calorimeter lab.
Your prewriting for extra credit is the summary section of your Cornell Notes.
Here are some links to help with information about calorimeters:
http://www.physicsclassroom.com/class/thermalP/u18l2c.cfm
http://www.sciencebuddies.org/science-fair-projects/project_ideas/FoodSci_p012.shtml
Homework: Write the introduction for the Calorimeter lab which is due on Wednesday.
Remember, a good Introduction includes:
1. The question to be answered by the lab
2. Research that explains all terms (such as: calories, calorimeter, second law of thermodynamics, organic molecules, chemical bonds, entropy)
3. A hypothesis that follows from the research and sound reasoning (predicts an answer to the question)
In this lab you will determine which type of organic molecule produce the most energy.
Consider this: If you were building a car run on food, what type of food would you use for fuel? Let's find out.
Bellringer:
Use the outline section of the Powerpoint to create Cornell Note Questions for the Information on Energy Flow. Turn each major points into a question that you answer as you go through the powerpoint.
Powerpoint presentation on Energy Transfer in Ecosystems:
https://docs.google.com/file/d/0BwxQOAkh6K8gSno1R0VXc21FS2c/edit?usp=sharing
DOL Quiz
1. What are the six major elements required for life processes?
2. What are the four types of organic compounds?
3. What is the First Law of Thermodynamics?
4. What is the Second Law of Thermodynamics?
5. If an ecosystem has a primary productivity of 1200 kilocalories/square meter, how many kilocalories per meter are available to the fox?
Excellent (4 pts) | Good (3 pts) | Adequate (2 pts) | Needs Work (1 pt) | Not attempted (0) | |
Introduction | 1. Includes the question to be answered by the lab 2. States a hypothesis that is testable and based on research and/or sound reasoning 3. Title is relevant: follows the form the effect of the IV on the DV. | One of the "excellent" conditions is not met, two conditions met | Two of the "excellent" conditions is not met , one is met | Introduction present, no exemplary conditions met | |
Methods | Description or step-by-step process is included, could be repeated by another scientist | Description included, some steps are vague or unclear | The description gives generalities, enough for reader to understand how the experiment was conducted | Would be difficult to repeat, reader must guess at how the data was gathered or experiment conducted | |
Data and Analysis | Results and data are clearly recorded, organized so it is easy for the reader to see trends. All appropriate labels are included | Results are clear and labeled, trends are not obvious or there are minor errors in organization | Results are unclear, missing labels, trends are not obvious, disorganized, there is enough data to show the experiment was conducted | Results are disorganized or poorly recorded, do not make sense ; not enough data was taken to justify results | |
Conclusions | 1. Summarizes data used to draw conclusions 2. Conclusions follow data (not wild guesses or leaps of logic), 3. Discusses applications or real world connections 4. Hypothesis is rejected or accepted based on the data. | 3 of 4 of the "excellent" conditions is met | 2 of the 4 excellent conditions met | 1 of the 4 excellent conditions met | |
Format and Lab Protocols | Lab report submitted as directed, and on time. Directions were followed, stations were cleaned. All safety protocols followed. | Most of the excellent conditions were met; possible minor errors in format or procedures | Some of the excellent conditions met, directions were not explicitly followed, lab stations may have been left unclean or group not practicing good safety (such as not wearing goggles) | Student did not follow directions, practiced unsafe procedures, goofed around in the lab, left a mess or equipment lost | |
Total (out of 20 ) |
No comments:
Post a Comment