Monday, April 27, 2015

Assignments for the last six weeks

This is a list of all the assignments for this six weeks...except for the final. Best of luck to you! Work toward the grade you want!

Apr-17 Apr-20 Act. Reading 19.1 Classwork/Homework Normal Grade 100 1
[Edit] [Grade] [Delete]
Apr-20 Apr-22 Act. Reading 19.2 Classwork/Homework Normal Grade 100 1
[Edit] [Grade] [Delete]
Apr-23 Apr-23 Paper vs. Plastic Projects/Products Normal Grade 100 1
[Edit] [Grade] [Delete]
Apr-22 Apr-24 Act. Reading 19.3 Classwork/Homework Normal Grade 100 1
[Edit] [Grade] [Delete]
Apr-20 Apr-27 Chapter 19 Quizzes Classwork/Homework Normal Grade 100 1
[Edit] [Grade] [Delete]
Apr-27 Apr-28 Act. Reading 21.3 Classwork/Homework Normal Grade 100 1
[Edit] [Grade] [Delete]
Apr-28 Apr-28 Chapter 19 Test Tests Normal Grade 100 1
[Edit] [Grade] [Delete]
Apr-28 Apr-29 Act. Reading 20.1 Classwork/Homework Normal Grade 100 1
[Edit] [Grade] [Delete]
Apr-28 Apr-30 Act. Reading 21.1 Classwork/Homework Normal Grade 100 1
[Edit] [Grade] [Delete]
Apr-30 Apr-30 Lead Poisoning and Mental Abililty Projects/Products Normal Grade 100 1
[Edit] [Grade] [Delete]
Apr-29 May-1 Act. Reading 20.2 Classwork/Homework Normal Grade 100 1
[Edit] [Grade] [Delete]
Apr-29 May-4 Chapter 20 Quizzes Classwork/Homework Normal Grade 100 1
[Edit] [Grade] [Delete]
May-1 May-4 Act. Reading 21.2 Classwork/Homework Normal Grade 100 1
[Edit] [Grade] [Delete]
May-4 May-4 Simulating and Epidemic Lab Projects/Products Normal Grade 100 1
[Edit] [Grade] [Delete]
May-5 May-5 Chapter 20 test Tests Normal Grade 100 1
[Edit] [Grade] [Delete]
May-7 May-7 River Clean Up Lab Projects/Products Normal Grade 100 1
[Edit] [Grade] [Delete]
May-5 May-13 Chapter 21 Quizzes Classwork/Homework Normal Grade 100 1
[Edit] [Grade] [Delete]
Apr-20 May-14 Cornell Notes (8 sections) Classwork/Homework Normal Grade 100 1
[Edit] [Grade] [Delete]

Tuesday, April 14, 2015

Test Results and LO/DOL for Monday and Tuesday

Tiny House Presentation Work Days

LO: We will apply our knowledge of renewable energy to design a net-zero tiny house.

DOL: I will complete 4 of 5 items on the checklist for presentations.
Smart people know how to toggle
Create a title slide


Create two slides which answer the first two questions from your research:
 1. What is the "Tiny House" movement? How do tiny houses address the issue of nonrenewable energy use?
2. What are some key features of "Net-zero" buildings?
   
Create a slide in your power point for each of the following: 
1. Pictures of your drawing/model which include scale.  Not just the floor plan, but also pictures of what would look like.
2. List of appliances with energy specifications. 
3. Background on your chosen renewable energy source
4. Renewable engery generation capacity (How much energy can you produce? 
5. Budget (under $100,000)  
Create a slide for citations

DOL (doit or lose)
Checklist 2/14: 
1. Do you have the title slides in your presentation (minimum eight)?
2. Do you have at least half of those slides completed (4)?
3. What do you still need to complete? 
4. Have you assigned jobs to all group members? Write it down.
5. When are you going to rehearse your presentation?

Answer these questions and email to: tmegahan@dallasisd.org

DOL
Check list for 4/15
1. Did you finish your last four slides?
2. Did you rehearse the presentation? How long did it last?
3. Look at the rubric, give yourself a practice score. 
4. On a scale of 1-10 (10 being the highest). How well did each team member do their job?
5. If you could start over on this project, what would you do differently? What would you do the same.

Email me the answers: tmegahan@dallasisd.org 



Category Average Report
Teacher:Megahan, Teresa
Class:ENVTL SYSTEMS-5 Section: 5 Period: 6
Student Avg Classwork/Homework Tests Projects/Products Six-Week Test Grade
           
2519575 32.92 15.38 -- 68 --
2604500
-- -- -- --
2058096 75.50 63.93 108.5 75 52
2047012 84.78 81.36 91 83.67 85
2089182 80.73 73.39 94.5 75 85
2085716 82.45 71.93 105.5 75 82
2593055 87.78 85.36 100 77.33 --
2052669 79.61 81.25 82 73.33 --
3114039 94.41 93.7 102 98.67 78
2065072 80.12 83.52 86.5 67.67 77
2089518 69.18 76.61 74 53.67 62
2057352 41.98 34.07 19 76 56
2093463 55.97 68.93 0 100 --
2057697 89.60 100.93 94 80.67 64
2094308 100.26 100 108.5 84.67 108
2060825 91.92 99.64 96.5 73.67 88
2065212 90.29 81.85 104 100 77
2051477 75.88 78.39 95.5 50 71
2055849 100.33 100.18 108.5 96.67 92
2053533 84.13 76.61 96.5 82.33 86
2055377 97.82 100.71 102 80.67 106
2090421 73.09 77.86 72 62 77
2109753 26.71 19.26 0 75 --
2039427 78.34 72.5 85.5 69.33 94
2039434 74.23 73.04 91 69.33 56
2065556 84.19 90.36 89 75 72
2087901 99.78 101.43 107.5 80.67 108
2063414 70.92 61.43 89.5 66.67 --
2002724 66.04 72.68 50 68.33 72
2038366 80.24 99.46 61 75 68
2055825 85.41 95.71 94.5 62 74

Test Results
Category Average Report
Teacher:Megahan, Teresa
Class:ENVTL SYSTEMS-3 Section: 3 Period: 5
Student Avg Classwork/Homework Tests Projects/Products Six-Week Test Grade
2060763 18.82 10 0 60 --
2087762 80.76 97.24 82 45.33 82
2064977 81.70 67.24 92 96 84
4087507 77.21 80 73.5 78.67 74
2070560 85.35 91.07 90.5 70 82
2086133 82.80 86.38 90 80 65
2060730 78.33 82.07 84 77.5 60
3005568 62.49 73.21 50 56.67 --
2060766 74.46 78.45 53 81.67 90
2089488 80.09 60.89 103 81.67 91
2086433 64.78 67.24 84 77.67 9
2602993 76.58 72.59 82 70 87
2052989 72.43 82.71 71 53.67 --
2037950 73.17 67.07 86.5 73.33 67
2053312 93.40 96.61 83 100 --
2051975 76.92 62.59 93 78.67 86
2038712 88.58 97.07 102 65 75
2019287 57.31 55.34 47.5 70 62
2060756 84.60 86.9 88.5 85.33 71
2061027 84.83 88.97 94.5 70.33 77
2044708 76.84 65 89 85.33 --
2047217 80.22 82.59 96 56.67 79
2603041 56.69 65.71 33 65 61
3021204 69.12 79.31 33 88 77
4045071 88.87 93.62 101.5 62 91
3083797 72.32 60.86 81.5 90 64
4062134 71.08 55.36 103.5 62 --
2045150 78.47 85.31 83 70 64
2137667 53.02 56.1 33.5 60 68
2051359 75.78 59.44 104 100 40
4015246 79.13 70 91.5 100 55
4079733 81.09 78.97 92 62 94
2074216 83.27 90.86 99.5 60 67
Category Average Report
Teacher:Megahan, Teresa
Class:ENVTL SYSTEMS-2 Section: 2 Period: 4
Student Avg Classwork/Homework Tests Projects/Products Six-Week Test Grade
2047073 64.58 56.88 -- 80 --
2605964 55.59 56.46 40 73.33 --
2060818 63.79 50.43 83 66.5 --
2087316 90.44 97.93 88 92.33 72
2094774 87.33 84.66 99 90.33 71
2091547 85.04 96.07 95.5 56.67 76
2037285 80.19 88.28 77 78.67 66
4048282 76.10 95.52 52.5 89.33 46
3116871 87.96 94.66 96 90 54
2059162 72.92 63.79 89 68 77
2075063 72.23 71.38 85.5 62 66
2053626 74.44 68.97 88 68 75
2598095 72.51 78.62 63 73.33 71
2099975 75.54 76.64 94 56.67 67
2056443 97.59 101.03 105.5 91 84
2055816 85.88 96.38 89.5 67 77
2598250 69.14 78.97 69 64 50
2061516 95.50 100.69 96.5 94 82
2095426 69.49 63.21 88 63 64
2604910 90.53 99.48 100 80.67 64
4047647 86.39 97.59 95.5 56.67 81
2764128 94.13 94.48 104 85.67 88
2059627 82.15 82.86 91.5 79.67 68
2052482 92.46 101.72 106.5 62 85
2055819 79.11 92.93 93 56.67 49
2597967 45.37 52.76 0 73.33 64
2603137 79.56 82.24 89 70.33 69
2044518 96.91 101.72 112 74.33 89
2088656 84.74 90.17 91.5 66 84
2055997 95.99 100.71 92 99 86
4087137 70.84 63.04 92 60 --
2041685 58.50 54.59 61 73.33 45
2092858 99.21 102.07 109 80.67 100
3008336 95.41 100.89 103 97 66
 
Category Average Report
Teacher:Megahan, Teresa
Class:ENVTL SYSTEMS-1 Section: 1 Period: 3
Student Avg Classwork/Homework Tests Projects/Products Six-Week Test Grade
2093481 62.71 53.89 93 42.5 --
4106726
-- -- -- --
2089161 70.13 81.21 37 88 72
2165053 89.88 82.14 93.5 100 91
2053985 68.26 82.33 66.5 42.5 68
2059996 86.25 91 101 64.5 78
2050101 93.16 93.83 106.5 92.5 70
2060776 55.36 61.33 66.5 35 48
2046985 88.06 89.83 95.5 86.5 73
2031589 108.00 -- -- -- 108
2045029 95.33 94.83 105 78.5 103
2039412 99.72 92.41 111 92.5 110
2054871 55.29 73.67 31.5 38 69
2044867 55.15 82.07 25.5 50.5 39
2088862 82.78 80.83 107 67.5 68
2045116 73.64 77.6 85 50.5 75
4002743 68.33 70.33 111 30 43
2090781 80.20 85.5 81 80 65
2065541 88.60 98 81 94 69
2059550 89.78 97.5 80.5 91 83
2093470 96.08 99 105.5 75.5 100
2088182 63.77 60.17 69 80 43
2035283 74.79 90.21 70 55 68
2087957 82.30 85 89 80 67
2113469 78.03 75.33 107 67.5 51
2039403 72.38 88.45 51 75.5 61
2054187 83.32 84.87 91.5 80 70
2055982 59.48 57.33 45 80 62
2604222 90.81 80.33 109.5 80 102
2053001 81.52 84.17 96 67.5 69


Category Average Report
Teacher:Megahan, Teresa
Class:ENVTL SYSTEMS-4 Section: 4 Period: 2
Student Avg Classwork/Homework Tests Projects/Products Six-Week Test Grade
2057649 103.77 100.44 110.5 103.33 102
2067529 80.80 85 96 60 72
2089536 81.51 91.67 93.5 59.33 64
2037362 93.03 96.96 106.5 68.33 93
2052111 87.17 98.89 89 68.33 78
2079849 88.72 99.63 88 68.33 88
2095254 88.50 90.15 95.5 84.33 78
2046965 86.97 99.26 82 84.33 66
2604170 77.37 99.26 63 68.33 55
2115231 93.42 92.74 98.5 97 82
2055799 75.75 70 91 74 68
2091497 100.01 95.93 117.5 83.33 104
2052120 81.56 88.15 91 75 57
2048789 83.83 88.52 84.5 78 78
2010868 82.32 99.04 76 72 62
2061488 81.85 98.7 77 68.33 63
2138245 85.23 98.7 89 65 70
2091058 87.04 94.44 92.5 76.67 72
2092868 85.40 99.26 78 74 76
2600105 76.81 82.04 66 98.5 52
3074022 73.00 76.85 87.5 51.67 67
2062415 62.42 68.27 41 77.5 --
2095156 89.96 90 96 82.33 --
2040269 80.93 99.07 66 73 68
2052205 91.49 100.38 96 76.67 80
2080738 91.70 97.78 96.5 79.33 84
3083774 90.30 91.15 94.5 83.33 --
2085752 85.53 95.74 88 67.67 78
3028184 88.62 99.63 87 83.33 69
2051434 89.40 95.77 100.5 80.33 66
2126572 82.04 85 81.5 84.33 72

Category Average Report
Teacher:Megahan, Teresa
Class:ENVTL SYSTEMS-6 Section: 6 Period: 1
Student Avg Classwork/Homework Tests Projects/Products Six-Week Test Grade
2052452 75.57 80.86 -- 65 --
2037399 75.23 72.5 94.5 65 64
2104454 85.61 92.78 94 65 80
2057244 85.08 88.89 100.5 65 76
2066738 94.43 95 102.5 97 76
2057258 71.04 86.11 62 65 54
2055666 66.56 77.33 54.5 65 60
2054524 78.48 88.2 86 65 58
2045219 73.11 87.59 61.5 76 50
3067980 64.88 58.52 75.5 65 64
2065535 66.68 52.69 89 65 69
2064296 75.25 79.44 80.5 65 69
2060211 97.30 99.26 100 88 100
2050674 61.31 58.46 71.5 65 47
3084817 79.99 87.22 96 65 54
2047527 83.33 88.33 88 76 72
2061829
-- -- -- --
2950968 81.55 80.37 100 65 76
2053028 81.87 86.11 84.5 76 74
2088365 77.38 79.63 84.5 65 76
2087849 81.70 90.38 87 65 72
2644481 62.62 48.64 85 -- --
2061229 87.90 90 85 94 79
2066213 78.61 77.04 87 65 87
2088687 87.57 81.67 97 85 91
2052208 98.03 94.07 110 82 110
4089581 99.05 100.37 110 76 108
2062912 66.78 68.46 72 65 56
2056007 67.17 71.3 69 65 56